<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Chiefs, Indians and allegiances</title>
	<atom:link href="http://watvhistory.com/2010/09/chiefs-indians-and-allegiances/feed/" rel="self" type="application/rss+xml" />
	<link>http://watvhistory.com/2010/09/chiefs-indians-and-allegiances/</link>
	<description>History of Western Australia&#039;s Television Industry</description>
	<lastBuildDate>Mon, 18 Jul 2022 03:09:49 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>By: Chun li</title>
		<link>http://watvhistory.com/2010/09/chiefs-indians-and-allegiances/comment-page-1/#comment-1815</link>
		<dc:creator><![CDATA[Chun li]]></dc:creator>
		<pubDate>Wed, 29 Sep 2010 14:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://watvhistory.com/2010/09/chiefs-indians-and-allegiances/#comment-1815</guid>
		<description><![CDATA[I follow your website for quite a lengthy time and should tell that your articles often prove to be of a high value and high quality for readers.]]></description>
		<content:encoded><![CDATA[<p>I follow your website for quite a lengthy time and should tell that your articles often prove to be of a high value and high quality for readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret Treasure</title>
		<link>http://watvhistory.com/2010/09/chiefs-indians-and-allegiances/comment-page-1/#comment-1806</link>
		<dc:creator><![CDATA[Bret Treasure]]></dc:creator>
		<pubDate>Tue, 28 Sep 2010 14:48:49 +0000</pubDate>
		<guid isPermaLink="false">http://watvhistory.com/2010/09/chiefs-indians-and-allegiances/#comment-1806</guid>
		<description><![CDATA[Boy, if ever a web page needed an infographic! Great work, Ken.]]></description>
		<content:encoded><![CDATA[<p>Boy, if ever a web page needed an infographic! Great work, Ken.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
